|
'perfect' gold bar | | Not tradable | Ores & bars |
|
'perfect' gold ore | | Not tradable | Ores & bars |
|
'perfect' necklace | | Not tradable | Jewellery |
|
'perfect' ring | | Not tradable | Jewellery |
|
1/2 anchovy pizza | | 724 gp | Baked food |
|
1/2 meat pizza | | 585 gp | Baked food |
|
1/2 p'apple pizza | | 668 gp | Baked food |
|
1/2 plain pizza | | 631 gp | Baked food |
|
1/3 evil turnip | | 18 gp | Misc. edible food |
|
10th squad sigil | | Not tradable | Jewellery |
|
2/3 cake | | 90 gp | Baked food |
|
2/3 chocolate cake | | 266 gp | Baked food |
|
2/3 evil turnip | | 174 gp | Misc. edible food |
|
2009 Easter Carrot | | Not tradable | Discontinued items |
|
3rd age amulet | | 12.9m | Jewellery |
|
3rd age full helmet | | 30m | Metal armour |
|
3rd age kiteshield | | 75.1m | Metal armour |
|
3rd age mage hat | | 30.1m | Magical armour |
|
3rd age platebody | | 108.7m | Metal armour |
|
3rd age platelegs | | 123.1m | Metal armour |
|
3rd age range coif | | 7.7m | Ranged armour |
|
3rd age range legs | | 22.2m | Ranged armour |
|
3rd age range top | | 31.4m | Ranged armour |
|
3rd age robe | | 17.6m | Magical armour |
|
3rd age robe top | | 54m | Magical armour |
|
3rd age vambraces | | 5.3m | Ranged armour |
|
4-poster | | 1,509 gp | Miscellaneous |
|
A key | | Not tradable | Miscellaneous |
|
A powdered wig | | 77.2k | Clothing |
|
A scruffy note | | Not tradable | Books & scrolls |
|
A small key | | Not tradable | Miscellaneous |
|
A stone bowl | | Not tradable | Misc. quest items |
|
Abyssal book | | Not tradable | Books & scrolls |
|
Abyssal charm | | Not tradable | Summoning |
|
Abyssal drain scroll | | 126 gp | Summoning |
|
Abyssal lurker pouch | | 6,595 gp | Summoning |
|
Abyssal parasite pouch | | 2,673 gp | Summoning |
|
Abyssal stealth scroll | | 554 gp | Summoning |
|
Abyssal titan pouch | | 3,649 gp | Summoning |
|
Abyssal whip | | 2.6m | Melee weapons |
|
Achey tree logs | | 182 gp | Fletching & Woodcutting |
|
Acorn | | 15 gp | Seeds, seedlings & herbs |
|
Acorn missile scroll | | 136 gp | Summoning |
|
Adam full helm(g) | | 193k | Metal armour |
|
Adam full helm(t) | | 88.9k | Metal armour |
|
Adam platebody (t) | | 93.2k | Metal armour |
|
Adam platelegs (g) | | 89.6k | Metal armour |
|
Adam platelegs (t) | | 38.6k | Metal armour |
|
Adam plateskirt (g) | | 27.9k | Metal armour |
|
Adam plateskirt (t) | | 9,855 gp | Metal armour |
|
Adamant 2h sword | | 3,706 gp | 2h melee weapons |
|
Adamant armour set (l) | | 18.6k | Metal armour |
|
Adamant armour set (sk) | | 18.6k | Metal armour |
|
Adamant arrow | | 141 gp | Arrows |
|
Adamant arrow(p) | | 159 gp | Arrows |
|
Adamant arrow(p+) | | 256 gp | Arrows |
|
Adamant arrow(p++) | | 1,896 gp | Arrows |
|
Adamant arrowtips | | 153 gp | Fletching & Woodcutting |
|
Adamant battleaxe | | 2,339 gp | Melee weapons |
|
Adamant Berserker Shield (0) | | 23.8k | Metal armour |
|
Adamant Berserker Shield (100) | | Not tradable | Metal armour |
|
Adamant bolts | | 185 gp | Bolts |
|
Adamant boots | | 28.6k | Metal armour |
|
Adamant c'bow (u) | | 847 gp | Fletching & Woodcutting |
|
Adamant chainbody | | 2,742 gp | Metal armour |
|
Adamant claws | | 768 gp | 2h melee weapons |
|
Adamant crossbow | | 1,040 gp | Bows and crossbows |
|
Adamant dagger | | 356 gp | Melee weapons |
|
Adamant dart | | 100 gp | Thrown weapons |
|
Adamant dart(p) | | 120 gp | Thrown weapons |
|
Adamant dart(p+) | | 217 gp | Thrown weapons |
|
Adamant dart(p++) | | 1,857 gp | Thrown weapons |
|
Adamant defender | | Not tradable | Melee weapons |
|
Adamant full helm | | 1,996 gp | Metal armour |
|
Adamant Gauntlets | | Not tradable | Metal armour |
|
Adamant gold-trimmed armour set (l) | | 693.8k | Metal armour |
|
Adamant gold-trimmed armour set (sk) | | 632.2k | Metal armour |
|
Adamant halberd | | 4,768 gp | 2h melee weapons |
|
Adamant hasta | | 1,124 gp | Melee weapons |
|
Adamant hasta (p) | | 1,673 gp | Melee weapons |
|
Adamant hasta (p+) | | 1,956 gp | Melee weapons |
|
Adamant hasta (p++) | | 8,946 gp | Melee weapons |
|
Adamant hatchet | | 618 gp | Tools |
|
Adamant heraldic armour set 1 (lg) | | N/A | Metal armour |
|
Adamant heraldic armour set 1 (sk) | | 459.2k | Metal armour |
|
Adamant heraldic armour set 2 (lg) | | 459.6k | Metal armour |
|
Adamant heraldic armour set 2 (sk) | | 410.4k | Metal armour |
|
Adamant heraldic armour set 3 (lg) | | 429.4k | Metal armour |
|
Adamant heraldic armour set 3 (sk) | | 432.6k | Metal armour |
|
Adamant heraldic armour set 4 (lg) | | 478.6k | Metal armour |
|
Adamant heraldic armour set 4 (sk) | | 422.5k | Metal armour |
|
Adamant heraldic armour set 5 (lg) | | 554.1k | Metal armour |
|
Adamant heraldic armour set 5 (sk) | | 429.1k | Metal armour |
|
Adamant javelin | | 73 gp | Thrown weapons |
|
Adamant kiteshield | | 3,181 gp | Metal armour |
|
Adamant knife | | 386 gp | Thrown weapons |
|
Adamant longsword | | 1,733 gp | Melee weapons |
|
Adamant mace | | 758 gp | Melee weapons |
|
Adamant med helm | | 989 gp | Metal armour |
|
Adamant minotaur pouch | | 2,503 gp | Summoning |
|
Adamant pickaxe | | 1,740 gp | Tools |
|
Adamant platebody | | 9,759 gp | Metal armour |
|
Adamant platebody (h1) | | 350.5k | Metal armour |
|
Adamant platebody (h2) | | 322.6k | Metal armour |
|
Adamant platebody (h3) | | 332k | Metal armour |
|
Adamant platebody (h4) | | 260k | Metal armour |
|
Adamant platebody (h5) | | 338.3k | Metal armour |
|
Adamant platelegs | | 3,743 gp | Metal armour |
|
Adamant platelegs (h1) | | N/A | Metal armour |
|
Adamant platelegs (h2) | | N/A | Metal armour |
|
Adamant platelegs (h3) | | 131.4k | Metal armour |
|
Adamant platelegs (h4) | | N/A | Metal armour |
|
Adamant platelegs (h5) | | 164.6k | Metal armour |
|
Adamant plateskirt | | 3,577 gp | Metal armour |
|
Adamant plateskirt (h1) | | 46.1k | Metal armour |
|
Adamant plateskirt (h2) | | 47.5k | Metal armour |
|
Adamant plateskirt (h3) | | 47.4k | Metal armour |
|
Adamant plateskirt (h4) | | 45.4k | Metal armour |
|
Adamant plateskirt (h5) | | 47.8k | Metal armour |
|
Adamant scimitar | | 1,582 gp | Melee weapons |
|
Adamant spear | | 1,108 gp | 2h melee weapons |
|
Adamant spikeshield 0 | | 9,359 gp | Metal armour |
|
Adamant sq shield | | 2,117 gp | Metal armour |
|
Adamant sword | | 1,112 gp | Melee weapons |
|
Adamant thrownaxe | | 111 gp | Thrown weapons |
|
Adamant trimmed armour set (l) | | 282.8k | Metal armour |
|
Adamant trimmed armour set (sk) | | 254k | Metal armour |
|
Adamant warhammer | | 3,077 gp | Melee weapons |
|
Adamantite bar | | 2,447 gp | Ores & bars |
|
Adamantite nails | | 40 gp | Miscellaneous |
|
Adamantite ore | | 889 gp | Ores & bars |
|
Addy bull rush scroll | | 198 gp | Summoning |
|
Admiral pie | | 218 gp | Baked food |
|
Agile legs | | Not tradable | Misc. armour |
|
Agile top | | Not tradable | Misc. armour |
|
Agility cape(t) | | Not tradable | Clothing |
|
Agility potion | | 187 gp | Potions |
|
Ahrim's hood | | 83.3k | Magical armour |
|
Ahrim's robeskirt | | 3.2m | Magical armour |
|
Ahrim's robetop | | 2.4m | Magical armour |
|
Ahrim's staff | | 51.6k | Staffs |
|
Ailanthus twigs | | Not tradable | Misc. quest items |
|
Ailanthus weaving ribbon | | Not tradable | Misc. quest items |
|
Air battlestaff | | 9,031 gp | Staffs |
|
Air orb | | 1,517 gp | Miscellaneous |
|
Air rune | | 7 gp | Runes |
|
Air talisman | | 176 gp | Tools |
|
Air tiara | | 36 gp | Jewellery |
|
Albino rat pouch | | 1,550 gp | Summoning |
|
Ambush scroll | | 1,919 gp | Summoning |
|
Ammo mould | | Not tradable | Tools |
|
Amulet mould | | 103 gp | Tools |
|
Amulet of accuracy | | 3,252 gp | Jewellery |
|
Amulet of defence | | 852 gp | Jewellery |
|
Amulet of fury | | 12.2m | Jewellery |
|
Amulet of glory | | 70.7k | Jewellery |
|
Amulet of glory(t) | | 295.8k | Jewellery |
|
Amulet of magic | | 427 gp | Jewellery |
|
Amulet of magic(t) | | 170.1k | Jewellery |
|
Amulet of nature | | Not tradable | Jewellery |
|
Amulet of power | | 3,685 gp | Jewellery |
|
Amulet of ranging | | 902.5k | Jewellery |
|
Amulet of strength | | 2,339 gp | Jewellery |
|
An empty folder | | Not tradable | Misc. quest items |
|
Anagogic ort | | Not tradable | Miscellaneous |
|
Anchovies | | 38 gp | Cooked fish & meat |
|
Anchovy pizza | | 1,449 gp | Baked food |
|
Ancient armour set (lg) | | 7.3m | Metal armour |
|
Ancient armour set (sk) | | 6.9m | Metal armour |
|
Ancient body | | 2.5m | Ranged armour |
|
Ancient full helm | | 1.1m | Metal armour |
|
Ancient kiteshield | | 746.2k | Metal armour |
|
Ancient mitre | | 60.6k | Magical armour |
|
Ancient platebody | | 2.4m | Metal armour |
|
Ancient platelegs | | 1.1m | Metal armour |
|
Ancient plateskirt | | 485.2k | Metal armour |
|
Ancient staff | | 86.6k | Staffs |
|
Ancient stole | | 131.8k | Ranged armour |
|
Animate rock scroll | | Not tradable | Books & scrolls |
|
Anti-dragon shield | | 87 gp | Metal armour |
|
Antlers | | 47 gp | Miscellaneous |
|
Apple mush | | 343 gp | Other materials |
|
Apple pie | | 255 gp | Baked food |
|
Apple tree seed | | 5 gp | Seeds, seedlings & herbs |
|
Apprentice wand | | 54.7k | Staffs |
|
Arcane sigil | | 41.8m | Other materials |
|
Arcane spirit shield | | 45m | Misc. armour |
|
Archer helm | | 47.7k | Ranged armour |
|
Archers ring | | 1.5m | Jewellery |
|
Arctic bear pouch | | 352 gp | Summoning |
|
Arctic blast scroll | | 15 gp | Summoning |
|
Arctic pine logs | | 90 gp | Fletching & Woodcutting |
|
Arctic pyre logs | | 2,666 gp | Fletching & Woodcutting |
|
Armadyl armour set (lg) | | 10m | Metal armour |
|
Armadyl armour set (sk) | | 9m | Metal armour |
|
Armadyl body | | 9.1m | Ranged armour |
|
Armadyl chaps | | 985.8k | Ranged armour |
|
Armadyl chestplate | | 11.7m | Ranged armour |
|
Armadyl coif | | 808.4k | Ranged armour |
|
Armadyl crozier | | 86.7k | Melee weapons |
|
Armadyl full helm | | 2.2m | Metal armour |
|
Armadyl godsword | | 54.6m | 2h melee weapons |
|
Armadyl helmet | | 2.5m | Ranged armour |
|
Armadyl hilt | | 52.8m | Other materials |
|
Armadyl kiteshield | | 2m | Metal armour |
|
Armadyl pendant | | Not tradable | Jewellery |
|
Armadyl platebody | | 3.9m | Metal armour |
|
Armadyl platelegs | | 557.9k | Metal armour |
|
Armadyl plateskirt | | 12.1m | Ranged armour |
|
Armadyl plateskirt (Rune) | | 265.1k | Metal armour |
|
Armadyl stole | | 910.3k | Ranged armour |
|
Arrow shaft | | 5 gp | Fletching & Woodcutting |
|
Asgarnian ale | | 70 gp | Alcoholic drinks |
|
Asgarnian ale(m) | | 370 gp | Alcoholic drinks |
|
Ashes | | 36 gp | Miscellaneous |
|
Astral rune | | 151 gp | Runes |
|
Astronomy book | | 469 gp | Books & scrolls |
|
Attack cape (t) | | Not tradable | Clothing |
|
Attack potion | | 187 gp | Potions |
|
Avantoe potion (unf) | | 5,176 gp | Potions |
|
Avantoe seed | | 1,303 gp | Seeds, seedlings & herbs |
|
Awful anthem | | Not tradable | Misc. quest items |
|
Axeman's folly | | 755 gp | Alcoholic drinks |
|
Axeman's folly(m) | | 13.6k | Alcoholic drinks |
|
Baby dragon bone | | Not tradable | Miscellaneous |
|
Baby impling jar | | 1,261 gp | Tools |
|
Babydragon bones | | 1,542 gp | Bones |
|
Bag of salt | | 3 gp | Miscellaneous |
|
Baguette | | Not tradable | Baked food |
|
Ball of wool | | 72 gp | Miscellaneous |
|
Banana | | 128 gp | Misc. edible food |
|
Banana tree seed | | 7 gp | Seeds, seedlings & herbs |
|
Bandana (grey) | | 760 gp | Clothing |
|
Bandana (orange) | | 224 gp | Clothing |
|
Bandana (purple) | | 1,075 gp | Clothing |
|
Bandana and eyepatch (blue) | | 322 gp | Clothing |
|
Bandana and eyepatch (brown) | | 351 gp | Clothing |
|
Bandana and eyepatch (red) | | 350 gp | Clothing |
|
Bandana and eyepatch (white) | | 351 gp | Clothing |
|
Bandos armour set (lg) | | 3.5m | Metal armour |
|
Bandos armour set (sk) | | 9m | Metal armour |
|
Bandos boots | | 503.6k | Metal armour |
|
Bandos chestplate | | 17.3m | Metal armour |
|
Bandos full helm | | 2.3m | Metal armour |
|
Bandos godsword | | 12.3m | 2h melee weapons |
|
Bandos hilt | | 12.1m | Other materials |
|
Bandos kiteshield | | 2.1m | Metal armour |
|
Bandos platebody | | 1.1m | Metal armour |
|
Bandos platelegs | | 657.7k | Metal armour |
|
Bandos plateskirt | | 406.6k | Metal armour |
|
Bandos stole | | 433.3k | Ranged armour |
|
Bandos tassets | | 19.6m | Metal armour |
|
Barb-tail harpoon | | 427 gp | Tools |
|
Barbarian rod | | Not tradable | Tools |
|
Barbarian Snowman Hat | | Not tradable | Discontinued items |
|
Barcrawl card | | Not tradable | Books & scrolls |
|
Bark | | 55 gp | Miscellaneous |
|
Barker toad pouch | | 283 gp | Summoning |
|
Barricade | | Not tradable | Miscellaneous |
|
Barrows - ahrim's set | | 6.9m | Magical armour |
|
Barrows - dharok's set | | 9.2m | Metal armour |
|
Barrows - guthan's set | | 3.9m | Metal armour |
|
Barrows - karil's set | | 7.6m | Ranged armour |
|
Barrows - torag's set | | 2.9m | Metal armour |
|
Barrows - verac's set | | 5m | Metal armour |
|
Basilisk bone | | Not tradable | Miscellaneous |
|
Basket | | 1 gp | Tools |
|
Bass | | 359 gp | Cooked fish & meat |
|
Bat bones | | 369 gp | Bones |
|
Bat mask | | 1.2m | Misc. armour |
|
Bat staff | | 517.3k | Staffs |
|
Battered book | | Not tradable | Misc. quest items |
|
Battered key | | Not tradable | Miscellaneous |
|
Battle hood 0 | | 100.2k | Magical armour |
|
Battle hood 100 | | Not tradable | Magical armour |
|
Battle robe bottom 0 | | 1000k | Magical armour |
|
Battle robe bottom 100 | | Not tradable | Magical armour |
|
Battle robe top 0 | | 1.8m | Magical armour |
|
Battle robe top 100 | | Not tradable | Magical armour |
|
Battlestaff | | 8,490 gp | Staffs |
|
Beacon ring | | Not tradable | Jewellery |
|
Beads of the dead | | Not tradable | Jewellery |
|
Bear fur | | 8 gp | Miscellaneous |
|
Bear ribs | | Not tradable | Miscellaneous |
|
Bearhead | | Not tradable | Misc. armour |
|
Beaver pouch | | 1,272 gp | Summoning |
|
Bedsheet (ecto) | | Not tradable | Miscellaneous |
|
Beer | | 96 gp | Alcoholic drinks |
|
Beer glass | | 38 gp | Miscellaneous |
|
Beginner wand | | 42.8k | Staffs |
|
Beret mask | | Not tradable | Clothing |
|
Berserker helm | | 78.2k | Metal armour |
|
Berserker necklace | | 2.3m | Jewellery |
|
Berserker ring | | 4m | Jewellery |
|
Bervirius' notes | | Not tradable | Books & scrolls |
|
Big bones | | 525 gp | Bones |
|
Big fishing net | | 213 gp | Tools |
|
Big swordfish | | Not tradable | Miscellaneous |
|
Binding book | | Not tradable | Misc. quest items |
|
Binding necklace | | 742 gp | Jewellery |
|
Bird snare | | N/A | Miscellaneous |
|
Bird's nest (empty) | | Not tradable | Other materials |
|
Black 2h sword | | 987 gp | Melee weapons |
|
Black afro | | 53 gp | Clothing |
|
Black armour set (l) | | 8,020 gp | Metal armour |
|
Black armour set (sk) | | 8,020 gp | Metal armour |
|
Black battleaxe | | 615 gp | Melee weapons |
|
Black bead | | 228 gp | Miscellaneous |
|
Black beret | | 205.6k | Clothing |
|
Black boater | | 85.9k | Clothing |
|
Black bolts | | 100 gp | Bolts |
|
Black boots | | 905 gp | Metal armour |
|
Black cavalier | | 399.1k | Clothing |
|
Black chainbody | | 1,525 gp | Metal armour |
|
Black claws | | 4,048 gp | 2h melee weapons |
|
Black crossbow | | 311 gp | Bows and crossbows |
|
Black d'hide body | | 8,158 gp | Ranged armour |
|
Black d'hide chaps | | 6,371 gp | Ranged armour |
|
Black d'hide vamb | | 3,207 gp | Ranged armour |
|
Black d-leather | | 3,884 gp | Crafting |
|
Black dagger | | 126 gp | Melee weapons |
|
Black dart | | 711 gp | Thrown weapons |
|
Black dart(p) | | 725 gp | Thrown weapons |
|
Black dart(p+) | | 822 gp | Thrown weapons |
|
Black dart(p++) | | 2,462 gp | Thrown weapons |
|
Black defender | | Not tradable | Melee weapons |
|
Black dragon mask | | 27.4m | Misc. armour |
|
Black dragonhide | | 3,617 gp | Crafting |
|
Black dragonhide set | | 17.2k | Ranged armour |
|
Black full helm | | 652 gp | Metal armour |
|
Black full helm(g) | | 287.8k | Metal armour |
|
Black full helm(t) | | 92.7k | Metal armour |
|
Black Gauntlets | | Not tradable | Metal armour |
|
Black gold-trimmed armour set (l) | | 1.2m | Metal armour |
|
Black gold-trimmed armour set (sk) | | 1.1m | Metal armour |
|
Black halberd | | 2,696 gp | 2h melee weapons |
|
Black hatchet | | 1,767 gp | Tools |
|
Black headband | | 34.4k | Clothing |
|
Black heraldic armour set 1 (lg) | | 586.6k | Metal armour |
|
Black heraldic armour set 1 (sk) | | 446.5k | Metal armour |
|
Black heraldic armour set 2 (lg) | | 473.6k | Metal armour |
|
Black heraldic armour set 2 (sk) | | 412.3k | Metal armour |
|
Black heraldic armour set 3 (lg) | | 505.2k | Metal armour |
|
Black heraldic armour set 3 (sk) | | 434.2k | Metal armour |
|
Black heraldic armour set 4 (lg) | | 567.4k | Metal armour |
|
Black heraldic armour set 4 (sk) | | 434.4k | Metal armour |
|
Black heraldic armour set 5 (lg) | | 478.4k | Metal armour |
|
Black heraldic armour set 5 (sk) | | 430.9k | Metal armour |
|
Black kiteshield | | 1,372 gp | Metal armour |
|
Black kiteshield (g) | | 282.7k | Metal armour |
|
Black knife | | 75 gp | Thrown weapons |
|
Black longsword | | 425 gp | Melee weapons |
|
Black mace | | 4,379 gp | Melee weapons |
|
Black mask | | 680.7k | Misc. armour |
|
Black mask (10) | | 680.7k | Misc. armour |
|
Black med helm | | 315 gp | Metal armour |
|
Black naval shirt | | Not tradable | Clothing |
|
Black naval slacks | | Not tradable | Clothing |
|
Black navy slacks | | Not tradable | Clothing |
|
Black platebody | | 3,912 gp | Metal armour |
|
Black platebody (h1) | | 366.4k | Metal armour |
|
Black platebody (h2) | | 293.6k | Metal armour |
|
Black platebody (h3) | | 368.8k | Metal armour |
|
Black platebody (h4) | | 365k | Metal armour |
|
Black platebody (h5) | | 304.8k | Metal armour |
|
Black platelegs | | 2,020 gp | Metal armour |
|
Black platelegs (h1) | | 192.1k | Metal armour |
|
Black platelegs (h2) | | 147.3k | Metal armour |
|
Black platelegs (h3) | | 191.1k | Metal armour |
|
Black platelegs (h4) | | 178.8k | Metal armour |
|
Black platelegs (h5) | | 152.5k | Metal armour |
|
Black plateskirt | | 2,020 gp | Metal armour |
|
Black plateskirt (g) | | 48.8k | Metal armour |
|
Black plateskirt (h1) | | 47.4k | Metal armour |
|
Black plateskirt (h2) | | 48.2k | Metal armour |
|
Black plateskirt (h3) | | 49.4k | Metal armour |
|
Black plateskirt (h4) | | 48.1k | Metal armour |
|
Black plateskirt (h5) | | 48.8k | Metal armour |
|
Black plateskirt (t) | | 10.4k | Metal armour |
|
Black robe | | 973 gp | Magical armour |
|
Black scimitar | | 2,358 gp | Melee weapons |
|
Black skirt | | 69 gp | Clothing |
|
Black spiky vambraces | | 4,301 gp | Ranged armour |
|
Black sq shield | | 547 gp | Metal armour |
|
Black sword | | 241 gp | Melee weapons |
|
Black tricorn hat | | Not tradable | Clothing |
|
Black trimmed armour set (l) | | 349.3k | Metal armour |
|
Black trimmed armour set (sk) | | 286.1k | Metal armour |
|
Black unicorn mask | | 997.3k | Misc. armour |
|
Black warhammer | | 619 gp | Melee weapons |
|
Black warlock | | 201 gp | Miscellaneous |
|
Blessed gold bowl | | Not tradable | Misc. quest items |
|
Blessed spirit shield | | 2.6m | Metal armour |
|
Bloated leech pouch | | 2,042 gp | Summoning |
|
Blood drain scroll | | 143 gp | Summoning |
|
Blood rune | | 357 gp | Runes |
|
Blood talisman | | 20k | Tools |
|
Blood tiara | | 29.4k | Jewellery |
|
Blue beret | | 77k | Clothing |
|
Blue boater | | 41.9k | Clothing |
|
Blue charm | | Not tradable | Summoning |
|
Blue d'hide blessed set | | 677.8k | Ranged armour |
|
Blue d'hide body | | 5,452 gp | Ranged armour |
|
Blue d'hide body (g) | | 5,341 gp | Ranged armour |
|
Blue d'hide body (t) | | 5,405 gp | Ranged armour |
|
Blue d'hide chaps | | 2,449 gp | Ranged armour |
|
Blue D'hide chaps (g) | | 19.3k | Ranged armour |
|
Blue d'hide chaps (t) | | 3,107 gp | Ranged armour |
|
Blue d'hide gold-trimmed set | | 25k | Ranged armour |
|
Blue d'hide trimmed set | | 8,702 gp | Ranged armour |
|
Blue d'hide vamb | | 1,667 gp | Ranged armour |
|
Blue d-leather | | 2,370 gp | Crafting |
|
Blue dragon mask | | 3.8m | Misc. armour |
|
Blue dragon scale | | 660 gp | Inedible ingredients |
|
Blue dragonhide | | 2,137 gp | Crafting |
|
Blue dragonhide set | | 9,582 gp | Ranged armour |
|
Blue feather | | 15 gp | Other materials |
|
Blue h'ween mask | | 65.1m | Discontinued items |
|
Blue partyhat | | 707.1m | Discontinued items |
|
Blue skirt | | 94 gp | Clothing |
|
Blue skirt (g) | | 307.7k | Magical armour |
|
Blue spiky vambs | | 1,987 gp | Ranged armour |
|
Blurite bar | | Not tradable | Ores & bars |
|
Blurite bolts | | Not tradable | Bolts |
|
Blurite ore | | Not tradable | Ores & bars |
|
Body body | | 34.8k | Magical armour |
|
Body rune | | 4 gp | Runes |
|
Body talisman | | 167 gp | Tools |
|
Body tiara | | 20 gp | Jewellery |
|
Boil scroll | | 289 gp | Summoning |
|
Bolt of cloth | | 850 gp | Construction |
|
Bolt rack | | 205 gp | Bolts |
|
Bomber cap | | Not tradable | Clothing |
|
Bomber jacket | | Not tradable | Clothing |
|
Bone in vinegar | | Not tradable | Miscellaneous |
|
Bone key | | Not tradable | Miscellaneous |
|
Bone shard | | Not tradable | Miscellaneous |
|
Bone spear | | 223 gp | Melee weapons |
|
Bones | | 117 gp | Bones |
|
Book of balance | | Not tradable | Misc. armour |
|
Book of knowledge | | Not tradable | Books & scrolls |
|
Book on costumes | | Not tradable | Misc. quest items |
|
Boots of lightness | | Not tradable | Clothing |
|
Bottle of wine | | 174 gp | Alcoholic drinks |
|
Bottom of sceptre | | Not tradable | Miscellaneous |
|
Bow string | | 118 gp | Miscellaneous |
|
Bowl | | 80 gp | Tools |
|
Bowl of hot water | | 113 gp | Inedible ingredients |
|
Bowl of water | | 28 gp | Inedible ingredients |
|
Box Trap | | N/A | Miscellaneous |
|
Bracelet of clay | | 632 gp | Jewellery |
|
Brass key | | 369 gp | Miscellaneous |
|
Brass necklace | | 51 gp | Jewellery |
|
Bread | | 49 gp | Baked food |
|
Bread dough | | 80 gp | Inedible ingredients |
|
Broad-tipped bolts | | 122 gp | Bolts |
|
Broken axe (rune) | | 8,008 gp | Fletching & Woodcutting |
|
Bronze 2h sword | | 24 gp | 2h melee weapons |
|
Bronze armour set (l) | | 122 gp | Metal armour |
|
Bronze armour set (sk) | | 198 gp | Metal armour |
|
Bronze arrow | | 9 gp | Arrows |
|
Bronze arrow(p) | | 23 gp | Arrows |
|
Bronze arrow(p+) | | 120 gp | Arrows |
|
Bronze arrow(p++) | | 1,760 gp | Arrows |
|
Bronze arrowtips | | 10 gp | Fletching & Woodcutting |
|
Bronze bar | | 158 gp | Ores & bars |
|
Bronze battleaxe | | 16 gp | Melee weapons |
|
Bronze bolts | | 3 gp | Bolts |
|
Bronze boots | | 3,883 gp | Metal armour |
|
Bronze bull rush | | 172 gp | Summoning |
|
Bronze c'bow (u) | | 23 gp | Fletching & Woodcutting |
|
Bronze chainbody | | 51 gp | Metal armour |
|
Bronze claws | | 248 gp | 2h melee weapons |
|
Bronze crossbow | | 33 gp | Bows and crossbows |
|
Bronze dagger | | 18 gp | Melee weapons |
|
Bronze dart | | 48 gp | Thrown weapons |
|
Bronze dart tip | | 46 gp | Fletching & Woodcutting |
|
Bronze dart(p) | | 65 gp | Thrown weapons |
|
Bronze dart(p+) | | 162 gp | Thrown weapons |
|
Bronze dart(p++) | | 1,802 gp | Thrown weapons |
|
Bronze defender | | Not tradable | Melee weapons |
|
Bronze dragon mask | | 8.8m | Misc. armour |
|
Bronze full helm | | 14 gp | Metal armour |
|
Bronze Gauntlets | | Not tradable | Metal armour |
|
Bronze halberd | | 304 gp | 2h melee weapons |
|
Bronze hasta | | 227 gp | Melee weapons |
|
Bronze hasta (p) | | 814 gp | Melee weapons |
|
Bronze hasta (p+) | | 1,102 gp | Melee weapons |
|
Bronze hasta (p++) | | 8,092 gp | Melee weapons |
|
Bronze hatchet | | 18 gp | Tools |
|
Bronze jav'n(p++) | | 1,755 gp | Thrown weapons |
|
Bronze javelin | | 4 gp | Thrown weapons |
|
Bronze javelin(p) | | 18 gp | Thrown weapons |
|
Bronze javelin(p+) | | 115 gp | Thrown weapons |
|
Bronze key | | Not tradable | Miscellaneous |
|
Bronze kiteshield | | 21 gp | Metal armour |
|
Bronze knife | | 50 gp | Thrown weapons |
|
Bronze longsword | | 12 gp | Melee weapons |
|
Bronze mace | | 5 gp | Melee weapons |
|
Bronze med helm | | 12 gp | Metal armour |
|
Bronze minotaur pouch | | 1,796 gp | Summoning |
|
Bronze nails | | 7 gp | Miscellaneous |
|
Bronze pickaxe | | 14 gp | Tools |
|
Bronze platebody | | 48 gp | Metal armour |
|
Bronze platelegs | | 39 gp | Metal armour |
|
Bronze plateskirt | | 110 gp | Metal armour |
|
Bronze scimitar | | 10 gp | Melee weapons |
|
Bronze spear | | 298 gp | 2h melee weapons |
|
Bronze sq shield | | 14 gp | Metal armour |
|
Bronze sword | | 8 gp | Melee weapons |
|
Bronze thrownaxe | | 4 gp | Thrown weapons |
|
Bronze warhammer | | 47 gp | Melee weapons |
|
Brown afro | | 76 gp | Clothing |
|
Brown apron | | 84 gp | Clothing |
|
Brown headband | | 32.5k | Clothing |
|
Bucket | | 29 gp | Tools |
|
Bucket of milk | | 86 gp | Inedible ingredients |
|
Bucket of sand | | 283 gp | Miscellaneous |
|
Bucket of sap | | Not tradable | Miscellaneous |
|
Bucket of water | | 25 gp | Tools |
|
Bull ant pouch | | 284 gp | Summoning |
|
Bull roarer | | Not tradable | Misc. quest items |
|
Bunny ears | | Not tradable | Discontinued items |
|
Bunyip pouch | | 2,417 gp | Summoning |
|
Burgundy afro | | 45 gp | Clothing |
|
Burnt bones | | 429 gp | Bones |
|
Burnt diary | | Not tradable | Misc. quest items |
|
Burnt sweetcorn | | Not tradable | Useless |
|
Burnt Swordfish | | N/A | Useless |
|
Butterfly jar | | 155 gp | Tools |
|
